Basic information from International Piano Contest
VIRTUOSI PER MUSICA DI PIANOFORTE
November 3 - 5, 1994
JURY
| Chairperson | |
| Radoslav Kvapil | Czech Republic |
| Members | |
| Eva Fischerová | Slovak Republic |
| John Bigg | Great Britain |
| Sněžana Panovska | Malaysia |
| Milena Kurteva | Bulgaria |
| Boaz Sharon | USA |
| Herbert Sahling | Germany |
| Petr Slavík | Czech Republic |
| Alena Vlasáková | Czech Republic |
| Secretary | |
| Pavla Šimonková | Czech Republic |
|
STÁT / ÚČASTNÍCI |
CTAEGORY I |
CTAEGORY II |
CTAEGORY III |
|
|
|
|
|
|
CZ |
5 |
5 |
8 |
|
Australia |
- |
1 |
- |
|
Bělorussia |
- |
1 |
1 |
|
Bulgaria |
- |
1 |
2 |
|
Estonia |
- |
1 |
- |
|
Jugoslavia |
1 |
- |
1 |
|
Lithuania |
2 |
1 |
- |
|
Latvia |
- |
2 |
- |
|
Macdonia |
- |
- |
2 |
|
Hungary |
- |
2 |
1 |
|
Malaysia |
3 |
5 |
4 |
|
Germany |
1 |
1 |
2 |
|
Poland |
4 |
2 |
2 |
|
Romania |
3 |
3 |
1 |
|
Austria |
- |
- |
1 |
|
Russia |
- |
- |
3 |
|
Greece |
- |
1 |
- |
|
Tatarstan |
1 |
- |
- |
|
Ukraine |
2 |
5 |
2 |
|
|
|
|
|
|
IN SUM |
22 |
31 |
31 |
| LIST OF RESULTS |
||||||||||||
| CTAEGORY I | CTAEGORY II | CTAEGORY III | ||||||||||
| 1 | Bikmullina Lilia | Tatarstan | 1 | Gavrilova Jelena | Ukraine | 1 | Voronov Sergej | Russia | ||||
| 2 | Butkuté Gabija | Lithuania | 1 | Karsai Marek | Hungary | 2 | Holics László | Hungary | ||||
| 2 | Holý Dušan | CZ | 2 | Chonk Jia Wen | Malaysia | 2 | Trpčeski Simon | Makedonie | ||||
| 3 | Kopeč Anna | Poland | 2 | Wonk Lin Lee | Malaysia | 3 | Cibulková Markéta | CZ | ||||
| HM_1 | Fischer Carolline | Germany | 3 | Cziupka Johannes | Germany | 3 | Kolarov Bojan | Bulgaria | ||||
| HM_1 | Golawski Michal | Poland | 3 | Saveljeva Maria | Ukraine | 3 | Mašek Michal | CZ | ||||
| HM | Huey Sein Sylvia Loh | Malaysia | HM | Abe Kruup | Estonia | HM_1 | Guljak Sofie | Russia | ||||
| HM | Nazare Eugen-Vasile | Romania | HM | Přidal David | CZ | HM_1 | Larionova Tatjana | Belorussia | ||||
| HM | Pānzariu R. Andreeva | Romania | HM | Žukowski Piotr | Poland | HM_1 | Marcinkowska Joanna | Poland | ||||
| HM | Svetieva Kristina | Macedonia | Agasian Gadariné | Romania | HM | Enger Henrike | Germany | |||||
| Apostol Anca | Greece | Bajoechi Rox. Gabriela | Romania | HM | Pānzariu Iona-Mina | Romania | ||||||
| Drobjazko Katerina | Poland | Cristea Andrea-Roxana | Romania | HM | Tan Shu Wei | Malaysia | ||||||
| Foo Poh En Raymond | Malaysia | Drizo Anastasia | Ukraine | HM | Timoščuk Roman | ČR | ||||||
| Francová Bohumila | CZ | Gasilovskaja Elina | Latvia | HM | Uzelac Ana | Jugoslavia | ||||||
| Gergina Luana | Romania | Hauska Tomas | CZ | Bartoněk Lukáš | CZ | |||||||
| Heinrichová Gabriela | CZ | Hill Daniel | Australia | Cetková Daniela | CZ | |||||||
| Kokir Ana | Jugoslavia | Chee Yean Jane Ng | Malaysia | Divoký Jan | CZ | |||||||
| Kuznecova Olga | Ukraine | Kryžanovskaja Mariana | Ukraine | Domanowski Tadeusz | Poland | |||||||
| Patkolo Ladislav | CZ | Kuba Galina | Latvia | Engelhardt Katrin | Germany | |||||||
| Sulkowska Anna | Poland | Loskotová Lenka | CZ | Foo Mei Yi | Malaysia | |||||||
| Tan Hooi Ling | Malaysia | Marosfalvi Tünde | Hungary | Chua Sui Hun Camelia | Malaysia | |||||||
| Taranenko Anna | Ukraine | Ng Ching Hui | Malaysia | Iršai Viktor | Russia | |||||||
| Tůmová Kristina | CZ | Peschik Martin | CZ | Korbus Sylvia | Austria | |||||||
| Vasileios Varvaresos | Lithuania | Petrov Stephan | Bulgaria | Nošpal Tina | Macedonia | |||||||
| Pikoula Maria | Greece | Pironkov Georgi | Bulgaria | |||||||||
| Pociuté Alina | Lithuania | Puchtinskaja Tetjana | Ukraine | |||||||||
| Sawoscianik Natalia | Poland | Saarmäe Maarit | Albania | |||||||||
| Skibinskaja Miroslava | Ukraine | Sedmíková Klára | CZ | |||||||||
| Telecký Jan | CZ | Shiling Genervie | Malaysia | |||||||||
| Toyce Ho Yin Fun | Malaysia | Sunegin Andrej | Ukraine | |||||||||
| Zejdová Jitka | CZ |
The overall winner was the contestant Sergej Voronov from Russia
SPECIAL PRIZES
The main prize for the absolute winner
Sergej Voronov
Prize of Institute of Children and Youth of Ministry of Education Youth and Sports of the Czech Republic
for the most successful Czech pedagogue:
Jaroslava Kotmelová
Award for the best Czech participant
Michal Mašek
Prize of Czech art agency PRAGOCONCERT PRAGUE for the best Czech interpreter
Dušan HolýPrize of the Mayor of Usti nad Labem
Wong Lin Lee
Prize of Český Hudební Fond for the extraordinary interpretation of Czech composition
Markéta Cibulková
The Prize for the youngest contestant:
Sylvia Loh Huey Sein
| CONCERT OF THE WINNERS | |
| 1. J. Haydn - Sonáta C dur | Sylvia Loh Huey Sein |
| 2. J. L. Dusík - Rondo | Dušan Holý |
| 3. B. Dvarionas - Lopšiné | |
| V. Montvila - Sutaitine | Gabija Butkuté |
| 4. F. Chopin - Polonéza cis moll | Lilia Bikmullina |
| 5. J. Haydn - Sonáta D dur | Chong Jia Wen |
| 6. Wong Lin Lee - Rhapsody | Wong Lin Lee |
| 7. F. Chopin - Balada F dur | Márk Karsai |
| 8. D. Scarlatti - 2 Sonáty | Jelena Gavrilova |
| 9. S. Prokofjev - Toccata op. 11 | Simon Trpčeski |
| 10. F. Liszt - Tarantella | László Holics |
| 11. F. M. Bartholdy - Variazions serieuses op. 54 | Eldar Gafarov |