Basic information from International Piano Contest
VIRTUOSI PER MUSICA DI PIANOFORTE
November 10 - 11, 2005
JURY
| Chairperson | |
| Petr Slavik | Czech Republic |
| Members | |
| Milan Langer | Czech Republic |
| Roman Frič | Czech Republic |
| Irina Kondratenko | Czech Republic/Lotyšsko |
| Valerie Houdjakov | Austria |
| Sigrid Lehmstedt | Germany |
| Svetlana Zakharova | Ukraine |
| Secretary | |
| Michaela Ozomová | Czech Republic |
|
COUNTRY / PARTICIPANTS |
CATEGORY I | CATEGORY II | CATEGORY III |
| Czech Republic (CZ) | 3 | 6 | 3 |
| Bulgaria | - | - | 1 |
| Croatia | - | 1 | - |
| Lithuania | - | - | 1 |
| Latvia | - | 1 | - |
| Germany | - | 1 | - |
| Poland | 1 | 4 | 1 |
| Russia | 1 | 2 | 2 |
| Singapoure | 1 | - | - |
| Taiwan | 3 | 7 | 2 |
| Ukraine | 2 | 2 | 3 |
| IN SUM | 11 | 24 | 13 |
| LIST OF RESULTS |
|||||||||||
| CATEGORY I | CATEGORY II | CATEGORY III | |||||||||
| 1 | Stoliarenko Anastasia | CZ | 1 | Dernova Anastasya | Ukraine | 1 | Stehlík Bohumír | CZ | |||
| 2 | Otáhalová Jana | CZ | 1 | Handzušová Bára | CZ | 1 | Vrtiška Karel | CZ | |||
| 3 | Popova Margareta | Ukraine | 2 | Kuchma Nataliya | Ukraine | 2 | Yankevych Oleksandr | Ukraine | |||
| HM | Burganova Aliya | Russia | 2 | Milyutina Elena | Russia | 2 | Bajor Barbara | Poland | |||
| Juan Alica | Taiwan | 3 | Rosputjko Antons | Latvia | 3 | Ednyashev Dordzhaka | Russia | ||||
| Hou, Hsing-Ho | Taiwan | HM | Dogan Lucija | Croatia | 3 | Danilenko Daniel | Russia | ||||
| Chang, Juan-Yu | Taiwan | HM | Pokorná Lucie | CZ | HM | Hořínek Filip | CZ | ||||
| Kalvachová Ráchel | CZ | HM | Punko Olga | CZ | Davidkova Savoya | Bulgaria | |||||
| Liberchuk Anastasia | Ukrajina | HM | Stachová Tereza | CZ | Chang, Chia-Se | Taiwan | |||||
| Loh Danielle | Singapour | HM | Tschalamoff Stefa | Germany | Panfilenko Irina | Ukraine | |||||
| Wit Katarzyna | Poland | Feng, Yun-Chi | Taiwan | Yang, Tzu-Hsuan | Taiwan | ||||||
| Frank Lin | Taiwan | Radchych Severyn | Ukraine | ||||||||
| Chang, Chia-Chi | Taiwan | Kyle Yeh | Taiwan | ||||||||
| Kolatková Beata | CZ | ||||||||||
| Kyle Yeh | Taiwan | ||||||||||
| Liao, Yi-Ju | Taiwan | ||||||||||
| Liu, Yen-Ni | Taiwan | ||||||||||
| Misztal Ewa | Poland | ||||||||||
| Phoebe Tsai | Taiwan | ||||||||||
| Potocznik Krzysztof | Poland | ||||||||||
| Pozdnyakova Elizaveta | Russia | ||||||||||
| Rakaš David | CZ | ||||||||||
| Sochacka Joanna Weronika | Poland | ||||||||||
| Tomaszewska Karolina | Poland |
The main prize for the absolute winner awarded by The City of Ústí nad Labem:
Anastasya Dernova
Prize of Institute of Children and Youth of Ministry of Education Youth and Sports of the Czech Republic for the most successful Czech pedagogue:
Irina Kondratenko
Prize of Marshall of Ústí nad Labem region region for the contemporary piece interpretation:
I.Šamo – Žert
Oleksandr Yankevych
Prize of the Lord Mayor of Ústí nad Labem:
S.Rachmaninov – Elegie es-moll
Bohumír Stehlík
Prize of Czech Musical Collection for the Interpretation of:
J. Haydn – Fantasia C dur
Elena Milyutina
The Prize for the youngest contestant:
Alica JUAN
Anastasya Stoliarenko
|
CONCERT OF THE WINNERS |
|
| 1. J. S. Bach - Gavotta z Anglické suity g-moll | Alica juan |
| 2. B. Martinů - Tři části z cyklu "Hry" | |
| Y. Nakada - Etuda | Anastasya Stoliarenko |
| 3. C. Czerny - Variace na Vídeňský valčík Op. 12 | Bára Handzušková |
| 4. J. Haydn - Fantazie C-dur | Elena Milyutina |
| 5. J. S.Bach - Toccata e-moll | |
| S. Rachmaninov - Elegie es-moll | Bohumír Stehlík |
| 6. L. van Beethoven - Sonáta g-moll Op. 2, č. 3 | Karel Vrtiška |
| 7. I. Šamo - Joke | Oleksandr Yankevych |
| 8. J. Haydn - Sonáta Es-dur - 1. věta | |
| A. Glotov - Toccata | Anastasya Dernova |