Basic information from International Piano Contest
VIRTUOSI PER MUSICA DI PIANOFORTE - 40th year -
November 15 - 16, 2007
JURY
| Chairperson | |
| Petr Slavík | Czech Republic |
| Members | |
| Milan Langer | Czech Republic |
| Monika Tugendliebová | Czech Republic |
| Valerie Houdjakov | Austria |
| Irina Fojtíková-Kondratenko | Czech Republic/Latvia |
| Sigrid Lehmstedt | Germany |
| Svetlana Zakharova | Ukraine |
| Secretary | |
| Michaela Ozomová | Czech Republic |
|
COUNTRY / PARTICIPANTS |
Category I |
Category II |
Category III |
|
Czech Republic |
7 |
8 |
5 |
|
Estonia |
- | - |
1 |
|
Croatia |
- | - |
1 |
|
Ireland |
- |
1 |
- |
|
Rep. of South Africa |
- | - |
1 |
|
Lithuania |
1 |
- |
2 |
|
Germany |
2 |
2 |
1 |
|
Poalnd |
2 |
4 |
1 |
|
Austria |
- | - |
1 |
|
Russia |
2 |
2 |
2 |
|
Slovak Republic |
- |
- |
1 |
|
Serbia |
1 |
- | - |
|
Taiwan |
1 |
1 |
3 |
|
Ukraine |
3 |
2 |
3 |
|
IN SUM |
19 |
20 |
22 |
| LIST OF RESULTS | ||||||||||||
| CATEGORY I | CATEGORY II | CATEGORY III | ||||||||||
| 1 | Stoliarenko Anastasia | ČR | 1 | Vojtek Jan | ČR | 1 | Hausknecht David | ČR | ||||
| 2 | Czech Marta | Polsko | 1 | Vrána Tomáš | ČR | 1 | Kiss Márton Balázs | Rakousko | ||||
| 3 | Kotula Adam | Polsko | 2 | Lajdorf Edyta | Polsko | 2 | Ondrušíková Kateřina | ČR | ||||
| 3 | Vovchenko Denis | Ukrajina | 3 | Ritter Tomasz | Polsko | 3 | Annomuchamedova Kristina | Litva | ||||
| ČU | Juškaitis Rytis | Litva | ČU | Šotkovský Jakub | ČR | 3 | Handzušová Bára | ČR | ||||
| ČU | Oleynik Alina | Ukrajina | ČU | Michalski Michal | Polsko | 3 | Kuzmina Irina | Ukrajina | ||||
| Anufrieva Darya | Rusko | Agapova Tatjana Iurevna | Rusko | ČU | Ngoc Vu | Německo | ||||||
| Bolková Anežka | Německo | Bezumnova Darya | Rusko | ČU | Meckier Dominika | Polsko | ||||||
| De Rentiis Christina | ČR | Březina Kryštof | ČR | Sabelkin Aleks. Maxim | Rusko | |||||||
| Gaálová Anna | ČR | Bulai Aliaksandra | Ukrajina | Coetze Lara | JAR | |||||||
| Hausknecht Filip | ČR | Cejpová Barbora | ČR | Dogan Lucija | Chorvatsko | |||||||
| Hýl Martin | Německo | Chen, Rachel | Taiwan | Gromova Julia | Estonsko | |||||||
| Hyun, Tae-Min | Taiwan | Imose Yuka | ČR | Chiu, Yu-Wei | Taiwan | |||||||
| Chiu, Yi-Ying | Rusko | Jakabová Marie | ČR | Kukharicheva Kateryna | Ukrajina | |||||||
| Kamaltdinov Tagir | ČR | Mc Ginley Meadbh | Irsko | Lee, I-Chieh | Taiwan | |||||||
| Mládek Pavel | ČR | Mydlowska Edyta | Polsko | Lutsenko Khrystyna | Ukrajina | |||||||
| Oleynik Alina | Ukrajina | Otáhalová Jana | ČR | Makarovskaya Ekaterina | Rusko | |||||||
| Potocká Kateřina | ČR | Wilenskaja Daniella | Německo | Punko Olga | ČR | |||||||
| Shamina Svitlana | Srbsko | Wooseok Koh | Německo | Radics Gerald | SR | |||||||
| Schejbal Radek | ČR | Yevlampyeva Anna | Ukrajina | Sabelkin Aleks. Maxim | Rusko | |||||||
| Stoliarenko Anastasia | Ukrajina | Yang, Yi-Hsin | Taiwan | |||||||||
| Stupavski Marek | ČR | Žemaityté Gabrielé | Litva |
The overall winner was the contestant David Hausknecht from Czech Republic
SPECIAL PRIZES
The main prize for the absolute winner. The award pays City of Usti nad Labem :
David Hausknecht
Prize Ministry of Education for the most successful Czech teacher
Jitka Němcová
Prize of the President of the Ústí region for outstanding performance in the competition :
Tomáš VRrána
Price of Director of the International Piano Competition Virtuosi di Musica Per Pianoforte absolute winner of the competition :
David Hausknecht
Prize of SPOLCHEMIE general sponsor Ústí nad Labem for interpreting composition :
F. Liszt - Uherská Rapsodie No. 13
Márton Balázs Kiss
Prize of Mayor city of Usti nad Labem for interpretation of the composition :
A. Ginastera - Danza del gaucho matrero
Tomasz Ritter
Prize of the mayor of the city district Ústí nad Labem-město for interpretation compositions:
J. V .H. Voříšek - Rapsodie As dur
Tomáš Vrána
L. van Beethoven - Sonáta Pathetická - part 3
Edyta Lajdorf
W. A. Mozart - Rondo D dur
Anastasia Stoliarenko
W. A. Mozart - Sonáta C dur - part 1
Jan Vojtek
Prize for the youngest participant:
Anna Gaálová
Price VMP 40th year for outstanding educational achievements in the competition:
Irina Fojtíková Kondratenko - Czech Republic/Latvia
| CONCERT OF THE WINNERS | |
| 1. W. A. Mozart - Rondo D dur | Anastasia Stoliarenko |
| 2. W. A. Mozart - Sonáta C dur (1. věta) | Jan Vojtek |
| 3. L. van Beethoven - Sonáta Pathetická (3.věta) | Edyta Lajdorf |
| 4. J. V. H. Voříšek - Rapsodie As dur | Tomáš Vrána |
| 5. A.Ginastera - Danza del gauchomatrero | Tomasz Ritter |
| 6. F.Liszt - Uherská Rapsodie No. 13 | Márton Balázs Kiss |
| 7. C.Debussy - Vřesy, Ohňostroj | David Hausknecht |
TOTAL RESULTS OF THE FINALISTS - 2007



