Basic information from International Piano Contest
VIRTUOSI PER MUSICA DI PIANOFORTE
November 9 - 11, 2016
JURY
| Předseda | |
| Martin Kasík | Czech Republic |
| Členové | |
| Dragomir Bratic | Serbia |
| Christian Meinel | Germany |
| Irina Parker | Czech Republic/Latvia |
| Rustam Shaykhutdinov | Russia |
| Jan Simon | Czech Republic |
| Marian Sobula | Poland |
| Tajemnice | |
| Michaela Klapková Ozomová | Czech Republic |
|
COUNTRY / PARTICIPANTS |
Category I |
Category II |
Category III |
Category IV |
|
Czech Republic (CZ) |
2 |
3 |
10 |
7 |
|
Belorussia |
1 |
1 |
- |
- |
|
Bulgaria |
- |
- |
1 |
1 |
| Estonia |
- |
1 |
1 |
- |
|
France |
- |
- |
1 |
- |
|
Croatia |
1 |
- |
- |
2 |
| Italy |
1 |
1 |
2 |
- |
|
Lithuania |
- |
- |
1 |
1 |
|
Hungary |
1 |
1 |
|
|
|
Poland |
1 |
3 |
2 |
3 |
|
Austria |
1 |
- |
- |
1 |
| Romania |
1 |
- |
- |
- |
| Russia |
1 |
1 |
- |
1 |
|
Serbia |
1 |
1 |
- |
3 |
|
Ukraine |
1 |
- |
1 |
- |
|
IN SUM |
12 |
11 |
19 |
19 |
| LIST OF RESULT | |||||
| CATEGORY I | CATEGORY II | ||||
| 1 | Yakimov Simon | CZ | 1 | Miljuš Una | Serbia |
| 2 | Shymchak Anastasiya | Belorussia | 1 | Dipaola Alessandro | Italy |
| 2 | Pochebut Yelyzaveta | Ukraine | 2 | Horáková Tereza | CZ |
| 3 | Mihailović Vuk | Serbia | 2 | Rolbinova Alice | Russia |
| 3 | Cheng Chu Bo | Italy | 2 | Horáková Eliška | CZ |
| 3 | Wójcik Julia | Poland | 3 | Ślimak Bartłomiej | Poland |
| HM | Goreta Eva | Croatia | 3 | Pirog Angelina | Belorussia |
| Kašparová Emílie | CZ | HM | Verriez Lilla Mónika | Hungary | |
| Kutina Maria | Russia | Kampfová Vanesa | CZ | ||
| Mincu Teodora Ioana | Romania | Kieca Dominik | Poland | ||
| Staykov Veronika | Austria | Meitus Kadri | Estonia | ||
| Verriez Lilla Mónika | Hungary | Parwa Bartłomiej | Poland | ||
| CATEGORY III | CATEGORY IV | ||||
| 1 | prize not awarded | ....... | 1 | Smoliarová Sára | CZ |
| 2 | Zakrzewski Adam | Poland | 1 | Dvarionaité Elžbieta | Lithuania |
| 2 | Martinelli Riccardo | Italy | 1 | Chudada Martin | CZ |
| 2 | Vassilenko Valeria | Bulgaria | 1 | McCargow Anna | Russia |
| 3 | Stoklasová Rozálie | CZ | 1 | Praženica Pavol | CZ |
| HM | Tseng Ai | CZ | 2 | Martinka Filip | CZ |
| HM | Tuček Ondřej | CZ | 3 | Jezdimirović Luka | Serbia |
| HM | Jaklová Veronika | CZ | 3 | Cosnefroy Maura | CZ |
| HM | Francová Klára | CZ | 3 | Kašnar Lucija | Croatia |
| HM | Zhang Emma Yilin | Italy | HM | Tkadlčíková Eliška | CZ |
| Dugelay Liam | France | Antova Alexa | Austria | ||
| Durčák Jakub | CZ | Dragićević Maša | Serbia | ||
| Gudelyté Guste | Lithuania | Drofenik Matija | Croatia | ||
| Chori Albina | Ukraine | Horáková Aneta | CZ | ||
| Asoskova Viola | Estonia | Chernishkova Sofie | Bulgaria | ||
| Kholodkov Andrii | Ukraine | Janković Aleksa | Serbia | ||
| Koudelková Magdaléna | CZ | Ležohupski Dominik | Poland | ||
| Ležohupski Jakub | Poland | Obrzut Aleksandra Anna | Poland | ||
| Mikešová Eliška | CZ | Trzebiatowska Natalia | Poland | ||
| Strumpf Jan Edward | CZ |
The overall winner 49 Year was the contestant Sára Smoliarová from Czech Republic
SPECIAL PRIZES
The main prize for the absolute winner. Prize awarded the Ústí Region and City of Ústí nad Labem
Smoliarová Sára
Prize awarded by the Hejtman of the Ústi nad Labem Region for outstanding expression:
F. Poulenc: Toccata
Martinka Filip
Prize of the General Partner NET4GAS for the interpretation composition:
W. A. Mozart: Sonáta F dur KV 332
Praženica Pavol
Prize for the most successful Czech pedagogue:
Irina Parker
Prize for the most successful Czech contestant
Smoliarová Sára
Prize awarded by the Mayor of Ústí nad Labem for excellent interpretation:
L. v. Beethoven: Rondo G dur op. 129
McCargow Anna
Prize awarded by the senator of the Parliament of the Czech Republic for the interpretation:
S. Prokofjev: Sonáta č. 3 a moll
Chudada Martin
Prize awarded by the Mayor of Ústí nad Labem - Centre for interpretation:
L. v. Beethoven: Sonáta c moll op. 10 č. 1
Miljuš Una
Prize awarded by the Contest Director for interpretation:
F. Liszt:Valse oubliée č. 1
Dipaola Alessandro
Foundation Award Rybna Palace
Dvarionaité Elžbieta
Prize The Eva Randová Elementary School of Arts Ústí nad Labem for the interpretation:
W. A. Mozart: Vídeňská sonatina C dur
Yakimov Simon
Prof. Sigrid Lehmstedt Prize for interpretation:
L. v. Beethoven: Sonáta F dur op. 10 č. 2
Dvarionaité Elžbieta
Prize for the youngest contestant
Mihailović Vuk
| CONCERT OF THE WINNERA | |
| 1. W. A. Mozart: Vídeňská sonatina C dur (1., 2., 4. věta) | Simon Yakhimov |
| 2. F. Liszt: Zapomenutý valčík č. 1 | Alessandro Dipaola |
| 3. L. v. Beethoven: Sonáta c moll op. 10 č. 1, (1. věta) | Una Miljuš |
| 4. F. Poulenc: Toccata | Filip Martinka |
| 5. W. A. Mozart: Sonáta F dur K 332 (3. věta) | Pavol Praženica |
| 6. L. v. Beethoven: Rondo G dur op. 129 | Anna McCargow |
| 7. S. Prokofjev: Sonáta č. 3, op. 28 | Martin Chudada |
| 8. L. v. Beethoven: Sonáta F dur op. 10 č. 2 (2. a 3. věta) | Elžbieta Dvarionaité |
| 9. D. Scarlatti: Sonáta f moll K 466 | |
| S. V. Rachmaninov: Etuda - obraz g moll op. 33 č. 7 | |
| C. Debussy: Etuda pro osm prstů | Sára Smoliarová |