| Chairmen | |
| Milan Langer | Czech Republic |
| Members | |
| Dragomir Bratic | Serbia |
| Balazs Szokolay | Germany, Hungary |
| Marietta Petkova | Bulgary, Holland |
| Rustam Shaykhutdinov | Russia |
| Jan Simon | Czech Republic |
| Marian Sobula | Poland |
| Secretary | |
| Michaela Klapková Ozomová | Czech Republic |
| THE TABLE OF REGISTERED PARTICIPANTS | ||||
| COUNTRY | Category I | Category II | Category III | Category IV |
| Albania | 1 | |||
| Belarus | 1 | |||
| Bulgaria | 1 | |||
| Croatia | 2 | 3 | ||
| Czech Republic | 9 | 5 | 1 | 8 |
| Estonia | 1 | 1 | 1 | 3 |
| Georgia | 1 | |||
| Germany | 1 | |||
| Italy | 1 | 1 | 2 | |
| Latvia | 2 | 1 | ||
| Lithuania | 1 | |||
| Mongolia | 1 | 1 | 1 | |
| Poland | 1 | 5 | 1 | 1 |
| Austria | 1 | |||
| Russia | 3 | 4 | 3 | |
| Serbia | 1 | 1 | ||
| Ukraine | 1 | |||
| THE LIST OF CONTESTANTS |
| Altankhuyag Mandalnorov | Mongolia | Khvichia Sofia | Estonia | Niziołek Łucja | Poland |
| Avanesyan Elvira | Russia | Knebel Hanna | Poland | Pacześny Filip | Poland |
| Battulga Enkhriimaa | Mongolia | Kolary Maria | Poland | Pallasová Magdaléna | Czech Republic |
| Baasanjav Misheel | Mongolia | Kopeleva Maria | Russia | Papoyan Marta | Russia |
| Bagiński Mateusz | Poland | Korovaevich Aleksandr | Russia | Papp Matyáš | Czech Republic |
| Bakhmut Yehor | Ikraine | Kranjčić Matija | Croatia | Petrović-Poljak Ivan | Croatia |
| Baskakin Ivan | Russia | Kuçi Anxhela | Albania | Pjute Angelina | Latvia |
| Boura Daniel | Czech Republic | Kutina Maria | Russia | Potštarjova Jana | Estonia |
| Cecere Margherita | Italy | Kuželka Vladimír | Czech Republic | Priekule Tereze | Latvia |
| Dautova Dina | Russia | Kuželková Anna | Czech Republic | Rozkalns Miks Karlis | Latvia |
| Dipaola Alessandro | Italy | Lazić Stefan | Serbia | Salumets Margot | Estonia |
| Durčák Jakub | Czech Republic | Lewerenz Sophia | Germany | Shchukina Anna | Russia |
| Fatajev Nikita | Estonia | Loginova Anastasiia | Russia | Schulmeister Jan | Czech Republic |
| Gianneli Alex | Italy | Lubbadová Nora | Czech Republic | Sipowicz Natalia | Poland |
| Gianneli Nicolas | Italy | Lysenkova Eisabeth | Austria | Somava Yana | Belorussia |
| Gibišová Klára | Czech Republic | Matskhonashvili Lazare | Georgia | Stefanov Denis | Czech Republic |
| Cherkasova Polina | Czech Republic | Mihelčić Jadran | Croatia | Szalboth Denis | Czech Republic |
| Chernishkova Sofiia | Bulgaria | Michajlow Lena | Poland | Tkadlčíková Eliška | Czech Republic |
| Jaklová Veronika | Czech Republic | Mikešová Eliška | Czech Republic | Tseng Ai | Czech Republic |
| Jelínek Adam | Czech Republic | Miknius Simonas | Lithuania | Urzedowska Anna | Poland |
| Kari Hans Matthias | Estonia | Mládková Regína | Czech Republic | Vlčková Eliška | Czech Republic |
| Kašnar Lucija | Croatia | Mottlová Adéla | Czech Republic | Vojvodić Zvjezdan | Croatia |
| Kašparová Emilie | Czech Republic | Mužíková Adéla | Czech Republic | Zelinskaja Polina | Estonia |
| Neužilová Tereza | Czech Republic | Znamirovský Adam | Czech Republic |
| LIST OF THE WINNERS |
||||
| CATEGORY I | ||||
| 1. | Gibišová Klára - category laureate |
Česká republika | ||
| 1. | Kuželka Vladimír | Czech Republic |
||
| 2. | Jelínek Adam | Czech Republic | ||
| 3. | Lubbadová Nora | Czech Republic | ||
| 3. | Papp Matyáš | Czech Republic | ||
| ČU | Neužilová Tereza | Czech Republic | ||
| ČU | Znamirovský Adam | Czech Republic | ||
| ČU | Battulga Enghriimaa | Mongolia | ||
| CATEGORY II | ||||
| 1. | Lewerenz Sophia - category laureate |
Germany | ||
| 2. | Schulmeister Jan | Czech Republic |
||
| 2. | Urzedowska Anna | Poland | ||
| 3. | Cherkasova Polina | Russia | ||
| ČU | Pacześny Filip | Poland | ||
| ČU | Bagiński Mateusz | Polsko | ||
| ČU | Niziołek Łucja | Polsko | ||
| CATEGORY III |
||||
| 1. | Dipaola Alessandro - category laureate |
Itálie | ||
| 2. | Petrović-Poljak Ivan | Chorvatsko | ||
| 3. | Bakhmut Zehor | Ukrajina | ||
| 3. | Papoyan Marta | Rusko | ||
| ČU | Knebel Hanna | Polsko | ||
| ČU | Shchukina Anna | Poland | ||
| CATEGORY IV |
||||
| 1. | Vojvodić Zvjezdan - category laureate | Croatia | ||
| 2. | Korovaevich Aleksandr | Russia |
||
| 3. | Miknius Simonas | Lithuania | ||
| ČU | Kranjčić Matija | Croatia | ||
| ČU | Fatejev Nikita | Estonia |
||
| ČU | Boura Daniel | Czech Republic |
||
| The main prize for the absolute winner. Prize awarded the Ústí Region and City of Ústí nad Labem |
| Vojvodić Zvjezdan / Croatia |
| The prize by North Bohemian Thetare Ústí nad Labem for the absolute winner: |
| Vojvodić Zvjezdan / Croatia |
| Prize awarded by the Hejtman of the Ústi nad Labem Region for the interpretation composition: |
| W. A. Mozart - Fantasie d-moll |
| Lewerenz Sophia / Germany |
| Prize of the General Partner NET4GAS for the interpretation composition: |
| L. van Beethoven - Sonata E-dur op. 14, No. 1 |
| Dipaola Alessandro / Italy |
| Prize for the most successful Czech pedagogue: |
| Vejvodová Taťána |
| Prize for the most successful Czech contestant: |
| Gibišová Klára |
| Prize awarded by the Mayor of Ústí nad Labem for the second round: |
| Schulmeister Jan / Czech Republic |
| Prize awarded by the senator of the Parliament of the Czech Republic for the interpretation composition: |
| L. van Beethoven - Sonata f-moll op. 2, No. 1 |
| Urzedowska Anna / Poland |
| Prize awarded by the Vice-Mayor of Ústí nad Labem for the second round: |
| Kuželka Vladimír / Czech Republic |
| Prize awarded by the Contest Director for interpretation composition: |
| J. Haydn - Sonata C-dur |
| Kuželka Vladimír / Czech Republic |
| Prof. Sigrid Lehmstedt Prize for interpretation composition: |
| J. Haydn - Sonata C-dur, F. Liszt- Legenda o sv. Františku |
| Vojvodić Zvjezdan - Croatia |
| Prize The Eva Randová Elementary School of Arts Ústí nad Labem, for artistic personality profile |
| Papoyan Marta / Russia |
| Prize for the youngest contestant: |
| Gibišová Klára / Czech Republic |
Prize from Juror Marietta Petkova:
Kranjčić Matija
| CONCERT OF THE WINNERS |
|
| PROGRAMME | |
| 1. |
S. Majkapar – Dramatický fragment |
| D. Alexander – Zigzag, Vřelé objetí | |
| |
M. Dlouhý – Bagatela č. 2 |
| |
Vladimír Kuželka / Česká republika |
| 2. | F. Poulenc – Noveleta e moll č. 3 |
| I. Berkovič – Toccata a moll | |
| Schulmeister Jan / Česká republika | |
| 3. | L. van Beethoven Sonata f moll Op. 2, č. 1 |
| Urzedowska Anna / Polsko | |
| 4. | W. A. Mozart – Fantasie d-moll, KV 397 |
| Lewerenz Sophia / Německo | |
| 5. | L. van Beethoven – Sonata E-dur op. 14, č. 1 |
| Dipaola Alessandro / Itálie | |
| 6. | D. Scarlatti - Sonata G dur L. 349, K 146 |
| J. Haydn - Sonata C dur Hob. XVI/48 (Andante con espressione) | |
| Vojvodić Zvjezdan /Chorvatsko |