Basic information from International Piano Contest
VIRTUOSI PER MUSICA DI PIANOFORTE
November 20 - 22, 2019
| JURY |
||
| Chairman | ||
| Martin Kasík |
Czech Republic |
|
| Memebers | ||
| Dragomir Bratić | Serbia | |
| David Kalhous | USA | |
| Rustam Shaykhutdinov | Russia | |
| Sabine Simon | Germany | |
| Marian Sobula | Poland | |
| Rieko Yoshizumi | Japan | |
| Secretary | ||
| Michaela Klapková Ozomová | Czech Republic | |
| LIST OF REGISTERED PARTICIPANTS | |||||
| Abdullayeva Fidan | Azerbaijan | Kowalski Zoe | Germany | Pham Thuy Quynh Anh | Czech Republic |
| Adzinets Prokhar | Belorussia | Kravchenko Natalia | Ukraine | Plaza Tomáš | Czech Republic |
| Basista Michał | Poland | Kuželka Vladimír | Czech Republic | Rodriguez Castro Amelie | Cuba |
| Czarnecka Jadwiga | Poland | Lao Fiona | France | Savkovska Marharyta | Ukraine |
| Dashdeleg Anir | Mongolia | Lubbadová Nora | Czech Republic | Selwesiuk Michał | Poland |
| Dot Formell Patricia | Cuba | Meyrovich Mark | Russia | Serebriakova Elina | Ukraine |
| Dubiel Mateusz | Poland | Miadzvedsky Hleb | Belorussia | Schulmeister Jan | Czech Republic |
| Frydel Bartosz | Polsko | Mikešová Eliška | Czech Republic | Sikora Ada | Poland |
| Gallo Alessia | Austria | Morales Rojas Jorge Octavio | Mexico | Skalková Klára | Czech Republic |
| Galt Anar | Mongolia | Mundeden Aylin | Azerbaijan | Štrynclová Markéta | Czech Republic |
| Gorbik Albina | Russia | Munkhorchlon Ulziibayar | Mongolia | Tereshchenko Maksim | Russia |
| Hamplová Nikol | Czech Republic | Myagmarsuren Baasandorj | Mongolia | Titova Arina | Russia |
| Hilpert Jakob-Benjamin | Germany | Neužilová Tereza | Czech Republic | Tushigt Amarbayar | Mongolia |
| Horáková Eliška | Czech Republic | Nimenska Oleksandra | Ukraine | Wilgierz Amelia | Poland |
| Horáková Tereza | Czech Republic | Niziołek Łucja | Poland | Wojdak Zuzanna | Poland |
| Javadzade Yusif | Azerbaijan | Ocelka Vojtěch | Czech Republic | Zholobova Sofiia | Ukraine |
| Jelínek Adam | Czech Republic | Otgonbayar Nandin | Mongolia | Zimowska Anna | Poland |
| Kapitonov Semen | Russia | Paliakevich Sofya | Belorussia | Znamirovský Adam | Czech Republic |
| Kliuchereva Anastasiia | Russia | Pallasová Magdaléna | Czech Republic | Zorigtbaatar Amin-Erdene | Mongolia |
| Kotiuk Sofiia | Poland | Papp Matyáš | Czech Republic | ||
| Kowalewska Antonina | Poland | Petrović-Poljak Ivan | Croatia | ||
| NUMBER OF REGISTRATED PARTICIPANTS | |||||
| COUNTRY | CATEGORY I |
CATEGORY II | CATEGORY III | CATEGORY IV | |
| Czech Republic |
3 | 5 | 6 | 3 | |
| Azerbaijan | 1 | 1 | 1 | — | |
| Belorussia | 1 | 1 | 1 | — | |
| France | — | 1 | — | — | |
| Croatia | — | — | — | 1 | |
| Cuba |
— | 2 | — | — | |
| Mexico | — | — | — | 1 | |
| Mongolia | — | 1 | — | 1 | |
| Germany | 1 | — | — | 1 | |
| Poland | 4 | 1 | 2 | 5 | |
| Austria |
1 | — | — | — | |
| Russia | 2 | 1 | 1 | 2 | |
| Ukraine | — | 1 | — | 4 | |
| — | — | — | — | ||
| IN SUM |
18 | 14 | 11 | 18 | |
| LIST OF THE WINNERS |
||
| Category I |
||
| 1. | Tereshchenko Maksim - laureate of the Category |
Russia |
| 1. | Znamirovský Adam | Czech Republic |
| 1. | Kotiuk Sofiia | Poland |
| 2. | Tushigt Amarbayar | Mongolia |
| 2. | Miadzvedsky Hleb | Belorussia |
| 2. | Galt Anar | Mongolia |
| 3. | Plaza Tomáš | Czech Republic |
| 3. | Hamplová Nikol | Czech Republic |
| 3. | Zimowska Anna | Poland |
| 3. | Wilgierz Amelia | Poland |
| HM | Munkhorchlon Ulziibayar | Mongolia |
| HM | Kowalski Zoe | Germany |
| HM | Wojdak Zuzanna | Poland |
| Category II |
||
| 1. | Frydel Bartosz - laureate of the Category |
Poland |
| 2. | Lubbadová Nora | Czech Republic |
| 3. | Gorbik Albina | Russia |
| 3. | Kuželka Vladimír | Czech Republic |
| 3. | Neužilová Tereza | Czech Republic |
| HM | Papp Matyáš | Czech Republic |
| HM | Paliakevich Sofya | Belorussia |
| HM | Jelínek Adam | Czech Republic |
| Category III | ||
| 1. | Schulmeister Jan - laureate of the Category |
Czech Republic |
| 2. | Kapitonov Semen | Russia |
| 3. | Ocelka Vojtěch | Czech Republic |
| HM | Horáková Tereza | Czech Republic |
| HM | Horáková Eliška | Czech Republic |
| HM | Štrynclová Markéta | Czech Republic |
| Category IV | ||
| 1. | Dubiel Mateusz - laureate of the Category |
Poland |
| 1. | Kliuchereva Anastasiia | Russia |
| 1. | Petrović- Poljak Ivan | Chorvatsko |
| 2. | Serebriakova Elina | Ukrajina |
| 3. | Basista Michal | Polsko |
| 3. | Morales Rojas Jorge Octavio | Mexico |
| 3. | Selwesiuk Michal | Poland |
| 3. | Zholobova Sofiia | Ukraine |
| HM | Skalková Klára | Czech Republic |
| HM | Pham Thuy Quynh Anh | Czech Republic |
| HM | Hilpert Jakob- Benjamin | Germany |
| HM | Kravchenko Natalia | Ukraine |
| HM | Mikešová Eliška | Czech Republic |
| HM | Nimenska Oleksandra | Ukraine |
The absolute winner 52nd Year was the contestant Bartosz Frydel from Poland
SPECIAL PRIZE
Grand Prize Virtuosi per musica di pianoforte 2019 for the absolute winner,
the prize was donated by the Ústí nad Labem Region and the city of Ústí nad Labem
Bartosz Frydel - Poland
Governor of the Ústí Region Oldřich Bubeníček Prize for interpretation of composition
F. Chopin: Ecossaise op. 72, č. 3
Maksim Tereshchenko - Russia
General Partner NET4GAS Prize for interpretation of composition
B. Bartók: Allegro barbaro
Adam Znamirovský - Czech Republic
Prize awarded to the most successful Czech teacher
Eva Zonová
Prize awarded to the most successful Czech contestant
Jan Schulmeister
Mayor of Ústí nad Labem Petr Nedvědický Prize for interpretation of composition
J. Haydn: Sonáta Es dur Hob. XVI:49 – 1. věta
Mateusz Dubiel - Poland
Senator of the Parliament of the Czech Republic Jaroslav Doubrava Prize for interpretation of composition
J. S. Bach: Toccata G dur BWV 916
Bartosz Frydel - Poland
Deputy Mayor of Ústí nad Labem Hana Štrymplová Prize for interpretation of composition
F. Liszt: Uherská rapsodie č. 2
Ivan Petrović – Poljak - Croatia
Prof. Sigrid Lehmstedt Prize for interpretation of composition
F. Liszt: Transcendentální etuda č. 12 "Vánice"
Anastasia Kliuchereva - Russia
Prof. Eva Randová Prizes for interpretation of compositions
F. Chopin: Valčík op. 64, č. 1 – Anar Galt - Mongolia
and
S. Majkapar: Bouřlivý potok – Sofiia Kotiuk - Poland
Prize for the youngest contestant Virtuosi per musica di pianoforte 2019
Amarbayar Tushigt - Mongolia
WINNERS CONCERT PROGRAM
1. F. Chopin: Valčík Des dur op. 64 č. 1
Anar Galt
2. S. Majkapar: Bouřlivý potok
Sofia Kotiuk
3. B. Bartók - Allegro barbaro
Adam Znamirovský
4. F. Chopin - Ecossaise op. 72 č. 3
Maksim Tereshchenko
5. D. Scarlatti - Sonáta E dur K 380
Jan Schulmeister
6. F. Liszt - Uherská rapsodie č. 2
Ivan Petrović- Poljak
7. F. Liszt - Transcendentální etuda č. 12 "Vánice"
Anastasia Kliuchereva
8. J. Haydn - Sonáta Es dur Hob. XVI:49 - 1. věta
Mateusz Dubiel
9. J. S. Bach - Toccata G dur BWV 916
G. Bacewicz - Etuda č. 2
Bartosz Frydel
TOTAL RESULTS OF THE FINALISTS
Category I
Category II
Category III
Category IV