| Chairperson | |
| Martin Kasík | Czech Republic |
| Members | |
| o Dragomir Bratić | Serbia |
| o David Kalhous | USA |
| o Marcel Štefko | Slovakia |
| o Christian Meinel | Germany |
| o Yurii Kot | Ukraine |
| o Rieko Yoshizumi 吉住理絵子 | Japan |
| Secretary of the Jury | |
| o Michaela Klapková Ozomová | Czech Republic |
| LIST OF THE REGISTERED CONTESTANTS |
| Amarsaikhan Sodbayar | Mongolia | Kalaydzhiev Yasen | Bulgaria |
| Angelov Phillip | Bulgaria | Kasalová Evelína | Czech Republic |
| Bajer Martin | Czech Republic | Komárová Laura | Czech Republic |
| Bao Vy Nguyen | Czech Republic | Komín Lukáš | Czech Republic |
| Borkowska Alicja Pia | Poland | Košmiderová Sára | Czech Republic |
| Bratić Katarina | Serbia | Kotiuk Sofiia | Poland |
| Brzostowicz Mikołaj | Poland | Koval Leon | Czech Republic |
| Dorjsuren Ayalguu | Mongolia | Kuželka Vladimír | Czech Republic |
| Droppa Martin | Czech Republic | Neužilová Tereza | Czech Republic |
| Fediurko Oleksandr | Austria | Nopová Tereza | Czech Republic |
| Fejtová Liliana | Czech Republic | Otorowska Aleksandra | Poland |
| Galvydis Benediktas | Lithuania | Pejchal Pavel | Czech Republic |
| Galvydis Nojus | Lithuabia | Poll Ingmar | Estonia |
| Gantulga Anir | Mongolia | Popiel-Machnicki Lew | Poland |
| Ibrigi Valentýna | Czech Republic | Prievalský Filip | Slovak Republic |
| Iliev Filip | Bulgaria | Veverková Alžběta | Czech Republic |
| Ilves Stefan | Estonia | Wang An | Serbia |
| İnce Göktuğ | Turkey | Yakimov Semjen | Czech Republic |
| Jargalsaikhan Azjargal | Mongolia | Zhang Philina | USA |
| Znamirovský Adam | Czech Republic | ||
| NUMBER OF REGISTERED CONTESTANTS |
|
COUNTRY |
Category I |
Category II |
Category III |
Category IV |
|
Czech Republic |
6 |
1 |
5 |
5 |
|
Bulgaria |
— |
1 |
— |
2 |
|
Estonia |
— |
2 |
— |
— |
|
Lithuania |
— |
1 |
1 |
— |
|
Mongolia |
2 |
1 |
— |
1 |
|
Poland |
2 |
2 |
— |
1 |
|
Austria |
— |
— |
1 |
— |
|
Serbia |
— |
1 |
— |
1 |
|
Turkey |
— |
— |
— |
1 |
|
Slovak Republic |
— |
— |
— |
1 |
| IN SUM | 10 |
9 |
7 |
13 |
| Category I | Category II | ||||
| 1. | Nopová Tereza – category laureate | Czech Republic | 1. | Wang An – category laureate | Serbia |
| 1. | Brzostowicz Mikołaj | Poland | 2. | Ilves Stefan | Estonia |
| 1. | Fejtová Liliana | Czech Republic | 2. | Ibrigi Valentýna | Czech Republic |
| 2. | Kasalová Evelína | Czech Republic | 3. | Poll Ingmar | Estonia |
| 3. | Otorowska Aleksandra | Poland | 3 | Borkowska Alicja Pia | Polan |
| 3. | Komárová Laura | Czech Republic | ČU | Kotiuk Sofiia | Poland |
| 3. | Bao Vy Nguyen | Czech Republic | ČU | Gantulga Anir | Mongolia |
| ČU | Dorjsuren Ayalguu | Mongolia | |||
| ČU | Amarsaikhan Sodbayar | Mongolia | |||
| Category III | Category IV | ||||
| 1. | Koval Leon – category laureate | Czech Republic | 1. | Zhang Philina – category laureate | USA |
| 1. | Fediurko Oleksandr | Ukraine/Austria | 2. | Bratić Katarina | Serbia |
| 1. | Znamirovský Adam | Czech Republic | 2. | Yakimov Semjen | Czech Republic |
| 2. | Bajer Martin | Czech Republic | 2. | Neužilová Tereza | Czech Republic |
| 2. | Droppa Martin | Czech Republic | 3. | Kuželka Vladimír | Czech Republic |
| 2. | Galvydis Benediktas | Lithuania | 3. | Komín Lukáš | Czech Republic |
| 3. | Košmiderová Sára | Czech Republic | 3. | Kalaydzhiev Yasen | Bulgaria |
| ČU | Pejchal Pavel | Czech Republic | |||
| ČU | Jargalsaikhan Azjargal | Mongolia | |||
| ČU | Prievalský Filip | Slovak Republic | |||
SPECIAL PRIZES
|
Grand Prize Virtuosi per musica di pianoforte 2022 for the absolute winner, the prize was donated by the Ústí nad Labem Region and the city of Ústí nad Labem Koval Leon – Czech Republic |
|
General Partner NET4GAS Prize for the interpretation of the composition Michail Ivanovič Glinka / Milij Alexejevič Balakirev – Skřivan Koval Leon – Czech Republic
|
|
Mayor of Ústí nad Labem Petr Nedvědický Prize for the interpretation of the composition Robert Schumann – Etuda č. 1, op. 3 Fediurko Oleksandr – Ukrajina/Austria
|
|
Governor of the Ústí Region Jan Schiller Prize for the interpretation of the composition Domenico Cimarosa – Sonáta g moll, C. 61 Wang An – Serbia
|
|
The Prize of Taipei Economic and Cultural Office for the interpretation of the composition Dvořáková Hana
|
|
The North Bohemian Theatre Director Miloš Formáček Prize for the interpretation of the composition Heitor Villa Lobos – Pulcinella Brzostowicz Mikołaj – Poland
|
|
Prize awarded to the most successful Czech participant Koval Leon – Czech Republic
|
|
Senator of the Parliament of the Czech Republic Martin Krsek Prize for the interpretation of the composition Petr Iljič Čajkovskij / Vyacheslav Gryaznov – Valčík květin Zhang Philina – USA
|
|
Deputy Mayor of Ústí nad Labem Tomáš Kirbs Prize for the interpretation of the composition Edvard Grieg – Nocturno C dur op. 54 Fejtová Liliana – Czech Republic
|
|
Competition director Marek Korbélyi Prize for the interpretation of the composition Bedřich Smetana – Črty op. 4 (Vzpomínka) Nopová Tereza – Czech Republic
|
|
prof. Sigrid Lehmstedt Prize for the interpretation of the composition: Robert Schumann – Etuda č. 2, op. 3 Fediurko Oleksandr – Ukraine/Austria
|
|
Prize for the youngest participant of Virtuosi per musica di pianoforte 2022 Bao Vy Nguyen – Czech Republic |
The absolute winner 55th Year was Leon Koval from Czech Republic
| 1. E. Grieg – Nocturno C dur op. 54 | Fejtová Liliana | Czech Republic |
| 2. H. Villa-Lobos – Pulcinella | Brzostowicz Mikołaj | Poland |
| 3. B. Smetana – Vzpomínka | Nopová Tereza | Czech Republic |
| 4. D. Scarlatti – Sonáta A dur, K. 427 | Wang An | Serbia |
| D. Cimarosa – Sonáta g moll, C. 61 | ||
| 5. D. Scarlatti – Sonáta A dur | Znamirovský Adam | Czech Republic |
| 6. R. Schumann – Etuda op. 3, č. 1 | Fediurko Oleksandr | Ukraine/Austria |
| 7. Čajkovskij/Gryaznov – Valčík květin | Zhang Philina | USA |
| 8. D. Scarlatti – Sonáta d moll, K. 9 | Koval Leon | Czech Republic |
| Glinka/ Balakirev – Skřivan |
TOTAL RESULTS OF THE FINALIST
Category I
Category II
Category III
Category IV