| Chairperson | |
| Dagmar Šimonková | Czech Republic |
| Members | |
| Petr Slavík | Czech Republic |
| Vladimír Topinka | Czech Republic |
| Marián Lapšanský | Slovak Republic |
| Boaz Sharon | USA |
| Diane Anderson | Belgium |
| Herbert Sahling | Germany |
| Milena Kurteva | Bulgaria |
| Walter Groppenberger | Austria |
| Tajemnice | |
| Jana Valešová | Czech Republic |
| COUNTRY / PARTICIPANTS | CATEGORY I | CATEGORY II | CATEGORY III |
| Czech Republic | 2 | 5 | 5 |
| Belorussia | 1 | - | - |
| Bulgaria | - | 1 | - |
| Estonia | 1 | - | 1 |
| South Korea | 1 | - | - |
| Jugoslavia | - | 1 | 3 |
| Lithuania | 4 | 2 | 2 |
| Macedonia | 1 | - | 1 |
| Germany | 1 | - | - |
| Poland | 2 | - | 2 |
| Austria | 2 | - | - |
| Romania | - | 1 | - |
| Russia | 9 | 5 | 3 |
| Slovak Republic | 1 | - | 1 |
| Ukraine | 6 | 6 | 6 |
| IN SUM | 31 | 21 | 24 |
| VÝSLEDKOVÁ LISTINA | ||||||||||||
| CATEGORY I | CATEGORY II | CATEGORY III | ||||||||||
| 1 | Nadjafova Dinara | Russia | 1 | Adámková Magdaléna | CZ | 1 | Laptchinskaya Julia | Russia | ||||
| 1 | Pisar Olga | Russia | 2 | Ambrož Jan | CZ | 2 | Pavlovič Marko | Jugoslavia | ||||
| 2 | Jarkova Elena | Russia | 2 | Novik Alina | Ukraine | 3 | Sich Helena | Ukraine | ||||
| 2 | Lepisevitch Natasha | Ukraine | 3 | Levíček Jiří | CZ | 3 | Čolič Mladen | Jugoslavia | ||||
| 3 | Istigniejew Alica | Poland | Boldyreva Alexandra | Ukraine | Achatziová Eliška | CZ | ||||||
| Arangelova Ana | Macedonia | Budžema Amel | Litva | Golubeva Julia | Ukraine | |||||||
| Barabasheva Olga | Russia | Fialová Terezie | CZ | Heinrichová Gabriela | CZ | |||||||
| Berlugakova Sasha | Russia | Gasanov Elmar | Ukraine | Hes Artur | Poland | |||||||
| Bisigirskyté Michle | Lithuania | Hristova Janitza | Bulgaria | Hlúbik Jozef | SK | |||||||
| Byun Ji Young | South Korea | Chernysheva Anastasiya | Russia | Kraminskaya Darja | Ukraine | |||||||
| Dolezal Nikolaus | Austria | Christenko Stanislav | Ukraine | Kutchukova Tatiana | Ukraine | |||||||
| Dolezal Raffael | Austria | Ivanchikova Xenia | Ukraine | Lassmann Sten | Estonia | |||||||
| Dubnová Anna | CZ | Ivantsova Tatyana | Russia | Marphynes Natalja | Ukraine | |||||||
| Gerter Maria | Germany | Kopyrina Angelina | Russia | Miceva Ana | Macedonia | |||||||
| Homleva Daria | Russia | Korepanova Asya | Russia | Milarová Petra | CZ | |||||||
| Chornaya Svitlana | Belorussia | Malá Michaela | CZ | Mróz Barbara | Poland | |||||||
| Jůzlová Lucie | CZ | Radutu Maria | Romania | Pečvari Arpad | Jugoslavia | |||||||
| Kapp Jaan | Estonia | Rinkenviciuté Ruta | Lithuania | Ptáčková Verunka | CZ | |||||||
| Kaso Syuzanna | Ukraine | Švonja Alexandra | Jugoslavia | Semenova Xenia | Russia | |||||||
| Kočálková Barbora | SK | Tarsova Elena | Russia | Smolskaité Laima | Litva | |||||||
| Kolakowski Mateusz | Poland | Vyshnecska Olesya | Ukraine | Suchý Kryštof | CZ | |||||||
| Kosov Denis | Russia | Tankevičiuté Juste | Lithuania | |||||||||
| Kuzmina Taysia | Ukraine | Volova Yekaterina | Russia | |||||||||
| Laukaitis Gytis | Lithuania | Yevsikova Eugenia | Ukraine | |||||||||
| Laukaityté Ruta | Lithuania | |||||||||||
| Alekseieva Ludmila | Ukraine | |||||||||||
| Maikov Arsenlij | Russia | |||||||||||
| Nazarenko Jana | Ukraine | |||||||||||
| Petrenko Dasha | Russia | |||||||||||
| Umbrasaité Lina | Lithuania | |||||||||||
| Zakharova Dinara | Ukraine |
The overall winner was Julia Laptchinskaya from Russia
SPECIAL PRIZES
The main prize for the absolute winner - pianino PETROF
Julia Laptchinskaya
Prize of Institute of Children and Youth of Ministry of Education Youth and Sports of the Czech Republic
for the most successful Czech pedagogue:
Růžena Učňová
Prize of Marshall of Ústí nad Labem region region for the contemporary piece interpretation:
J. S. Bach - Francouzská suita h moll
Amel Budžema
Prize of Český Hudební Fond for the interpretation: K. Slavický - Toccata
Jan Ambrož
Prize of the Asociation of F. Liszt in USA for interpretation of the romantique piece: Verdi-Liszt: Rigolletto
Julia Laptchinskaya
The Prize for the youngest contestant:
Ruta Laukaityté
| CONCERT OF THE WINNERS | |
| 1. A. Diabelli - Sonatina op. 168 č. 1 (2. a 3. věta) | Ruta Laukaityté |
| 2. J. Haydn - Sonata A dur (2. a 3. věta) | |
| S. Rachmaninov - Preludium gis moll | Olga Pisar |
| 3. J. Haydn - Sonata F dur (1. věta) | |
| F. Chopin - Ecossaises op. 72 | Dinara Nadjafova |
| 4. K. Slavický - Toccata | Jan Ambrož |
| 5. J. Haydn - Sopnáta D dur | Magdaléna Adámková |
| 6. J. S. Bach - Francouzská suita h moll (4 části) | Amel Budžema |
| 7. L. van Beethoven - Rondo op. 129 | |
| Verdi / Liszt - Rigolletto | Ioulia Laptchinskaya |